Specifications
Standards, typical dimensions, and consumption figures pulled directly from every calculator on this site.
Standards cited
- DIN 18065§6.1.2 — Schrittmaßregel (step-measurement rule)
Sets the target relationship between riser height and going for a comfortable stair (2 × riser + going ≈ 630 mm).
- STR 2.02.01:200411 priedas, 11 lentelė
Sets the same style of riser/going comfort formula as DIN 18065, but with a 650 mm target for common stairs in residential buildings.
- ISO 6946Calculation method (R = d / λ)
Defines the calculation method for a building layer's thermal resistance: R = thickness ÷ thermal conductivity (λ).
- IRC R311.7.6R311.7.6 — Landings for stairways
Requires a landing at the top and bottom of a stairway that is no narrower than the flight it serves.
Typical dimensions
Board sizes, profile widths, tile formats, and stock lengths, taken from each calculator's own defaults.
Stairs
| Stringer depth | 286 mm | Straight Stair Calculator |
| Standard board length (as stocked) | 6,000 mm | Straight Stair Calculator |
| Tread thickness | 32 mm | Straight Stair Calculator |
| Riser thickness | 19 mm | Straight Stair Calculator |
| Stringer thickness | 38 mm | Straight Stair Calculator |
| Stringer depth | 286 mm | L-Shaped Stair with Landing Calculator |
| Standard board length (as stocked) | 4,800 mm | L-Shaped Stair with Landing Calculator |
| Tread thickness | 32 mm | L-Shaped Stair with Landing Calculator |
| Riser thickness | 19 mm | L-Shaped Stair with Landing Calculator |
| Stringer thickness | 38 mm | L-Shaped Stair with Landing Calculator |
| Stringer depth | 286 mm | U-Shaped Stair with Landing Calculator |
| Standard board length (as stocked) | 4,800 mm | U-Shaped Stair with Landing Calculator |
| Tread thickness | 32 mm | U-Shaped Stair with Landing Calculator |
| Riser thickness | 19 mm | U-Shaped Stair with Landing Calculator |
| Stringer thickness | 38 mm | U-Shaped Stair with Landing Calculator |
Roof
| Ridge thickness | 38 mm | Rafter Length Calculator |
| Birdsmouth depth | 38 mm | Rafter Length Calculator |
Walls
| Block/brick length | 200 mm | Masonry Wall Calculator |
| Block/brick height | 100 mm | Masonry Wall Calculator |
| Mortar joint thickness | 10 mm | Masonry Wall Calculator |
| Tile length | 300 mm | Wall Tile Calculator |
| Tile width | 300 mm | Wall Tile Calculator |
| Grout joint width | 3 mm | Wall Tile Calculator |
| CW/UW profile width | 75 mm | Drywall Partition Calculator |
| Stud spacing | 600 mm | Drywall Partition Calculator |
| Profile stock length | 3000 mm | Drywall Partition Calculator |
| Board width | 1,200 mm | Drywall Partition Calculator |
| Board height | 2,600 mm | Drywall Partition Calculator |
| Board thickness | 13 mm | Drywall Partition Calculator |
| Bag size (kg) | 25 | Plaster Calculator |
| Container size (L) | 10 | Paint Calculator |
| Roll width | 530 mm | Wallpaper Calculator |
| Roll length | 10.050 m | Wallpaper Calculator |
Ceilings
| CD profile spacing | 400 mm | Drywall Ceiling Calculator |
| Hanger spacing (along each CD run) | 900 mm | Drywall Ceiling Calculator |
| Profile stock length | 3000 mm | Drywall Ceiling Calculator |
| Board width | 1,200 mm | Drywall Ceiling Calculator |
| Board height | 2,000 mm | Drywall Ceiling Calculator |
| Board thickness | 13 mm | Drywall Ceiling Calculator |
| Tile length | 300 mm | Ceiling Tile Calculator |
| Tile width | 300 mm | Ceiling Tile Calculator |
| Grout joint width | 3 mm | Ceiling Tile Calculator |
Floors
| Tile length | 600 mm | Floor Tile Calculator |
| Tile width | 600 mm | Floor Tile Calculator |
| Grout joint width | 3 mm | Floor Tile Calculator |
| Plank length | 1,200 mm | Laminate Flooring Calculator |
| Plank width | 190 mm | Laminate Flooring Calculator |
| Roll width — check the product packaging (common widths: 2 m, 3 m, 4 m) | 2,000 mm | Sheet Flooring Calculator |
Insulation
| Board length | 1,200 mm | Render Facade (ETICS) Insulation Calculator |
| Board width | 600 mm | Render Facade (ETICS) Insulation Calculator |
| Insulation thickness | 100 mm | Render Facade (ETICS) Insulation Calculator |
| Framing spacing (centre to centre) | 600 mm | Vented Facade Insulation Calculator |
| Framing member depth | 45 mm | Vented Facade Insulation Calculator |
| Framing member width | 45 mm | Vented Facade Insulation Calculator |
| Insulation board length | 1,200 mm | Vented Facade Insulation Calculator |
| Insulation board width | 600 mm | Vented Facade Insulation Calculator |
| Air gap depth | 25 mm | Vented Facade Insulation Calculator |
| Membrane roll width | 1,500 mm | Vented Facade Insulation Calculator |
| Membrane roll length | 50.000 m | Vented Facade Insulation Calculator |
| Membrane overlap allowance (per seam) | 100 mm | Vented Facade Insulation Calculator |
Consumption figures
Screws, adhesive, compound, coverage, and waste figures below are user-adjustable estimates, not norms — each calculator lets you change them, and none of them is derived from a cited standard.
Foundation
| Waste (%) | 10 | Concrete Slab Calculator |
| Waste (%) | 5 | Strip Foundation Calculator |
| Waste (%) | 5 | Bored Pile Calculator |
Walls
| Waste (%) | 5 | Masonry Wall Calculator |
| Waste (%) | 10 | Wall Tile Calculator |
| Adhesive coverage (kg/m²) | 4 | Wall Tile Calculator |
| Grout density (kg/L) | 1.6 | Wall Tile Calculator |
| Screws per m² | 12 | Drywall Partition Calculator |
| Joint compound (kg/m²) | 1.5 | Drywall Partition Calculator |
| Corner compound (kg per linear metre of internal corner) | 0.3 | Drywall Partition Calculator |
| Waste (%) | 10 | Drywall Partition Calculator |
| Coverage (kg/m² per mm of thickness) | 1.6 | Plaster Calculator |
| Waste (%) | 15 | Plaster Calculator |
| Coverage (m² per litre, per coat) | 10 | Paint Calculator |
| Waste (%) | 10 | Paint Calculator |
| Waste (%) | 15 | Wallpaper Calculator |
Ceilings
| Screws per m² | 17 | Drywall Ceiling Calculator |
| Joint compound (kg/m²) | 1.5 | Drywall Ceiling Calculator |
| Waste (%) | 10 | Drywall Ceiling Calculator |
| Adhesive coverage (kg/m²) | 4 | Ceiling Tile Calculator |
| Grout density (kg/L) | 1.6 | Ceiling Tile Calculator |
| Waste (%) | 10 | Ceiling Tile Calculator |
Floors
| Adhesive coverage (kg/m²) | 5 | Floor Tile Calculator |
| Grout density (kg/L) | 1.6 | Floor Tile Calculator |
| Waste (%) | 10 | Floor Tile Calculator |
| Pack coverage (m²) — printed on the pack | 2.22 | Laminate Flooring Calculator |
| Expansion gap at walls | 10 mm | Laminate Flooring Calculator |
| Waste (%) — for straight laying; diagonal laying needs more | 5 | Laminate Flooring Calculator |
| Waste (%) | 5 | Sheet Flooring Calculator |
| Pattern repeat (0 = none) | 0 mm | Sheet Flooring Calculator |
Insulation
| Thermal conductivity λ (W/m·K) — printed on the insulation product's packaging or datasheet | 0.035 | Render Facade (ETICS) Insulation Calculator |
| Adhesive coverage (kg/m²) | 5 | Render Facade (ETICS) Insulation Calculator |
| Anchors per m² | 6 | Render Facade (ETICS) Insulation Calculator |
| Reinforcing mesh overlap allowance (%) | 10 | Render Facade (ETICS) Insulation Calculator |
| Waste (%) | 10 | Render Facade (ETICS) Insulation Calculator |
| Fixings per framing member per metre | 3 | Vented Facade Insulation Calculator |
| Fixing embedment depth — masonry (beyond framing depth) | 40 mm | Vented Facade Insulation Calculator |
| Fixing embedment depth — timber (beyond framing depth) | 30 mm | Vented Facade Insulation Calculator |
| Thermal conductivity λ (W/m·K) — printed on the insulation product's packaging or datasheet | 0.035 | Vented Facade Insulation Calculator |
| Waste (%) | 10 | Vented Facade Insulation Calculator |